New
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5

2017 Isuzu MU-X LS-T (4x2) UC MY16.5

$30,888

Drive Away
0 views
Click to reveal phone number. Stock no: 60287
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
160,332 km
Automatic
SUV
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5
2017 Isuzu MU-X LS-T (4x2) UC MY16.5

Key information

2017 Isuzu MU-X LS-T (4x2) UC MY16.5
Kilometres
160,332kms
Compliance year
2017
Build year
2017
Engine
2999 cc
Fuel Type
Diesel
Transmission
Automatic
Seats
7
Registration
2DO9DC
Stock no
60287
VIN
MPAUCR85GHT001811

Dealer Comments

Car Summary

Body typeSUV
Drive typeREAR WHEEL DRIVE
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity65 L
Weight2650 kg
Length4825 mm
Height1860 mm
Width1860 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Mornington Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 537

Click to reveal phone number. Stock no: 60287
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mornington Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (1904 reviews)